The EOI backlog is the number of Expressions of Interest sitting in the SkillSelect pool, waiting for a subclass 189 invitation. The more candidates at or above your points score, the longer your wait. Below is the live backlog for 63 occupations, straight from Department of Home Affairs data.
| Occupation | 65 pts | 70 pts | 75 pts | 80 pts | 85 pts | 90 pts | Total EOIs | Jun cutoff |
|---|---|---|---|---|---|---|---|---|
| Software Engineer / Developer | 1,200 | 2,400 | 3,600 | 4,800 | 5,200 | 3,900 | 23,500 | Frozen |
| Early Childhood Teacher | 1,734 | 2,689 | 2,893 | 1,882 | 1,681 | — | 10,879 | 85 pts |
| Cook / Chef | 2,558 | 2,799 | 2,113 | 1,198 | 564 | — | 9,232 | Frozen |
| Accountant (General) | 1,889 | 1,590 | 1,928 | 1,285 | 1,059 | 619 | 8,370 | Frozen |
| Civil Engineer | 1,665 | 1,686 | 1,693 | 1,328 | 1,038 | 545 | 7,955 | Frozen |
| Registered Nurse (General/NEC) | 411 | 2,813 | 1,929 | 1,843 | 328 | 37 | 7,361 | 75 pts |
| ICT Business Analyst | 935 | 1,877 | 1,353 | 1,746 | 1,164 | — | 7,075 | Frozen |
| Pharmacist | 1,149 | 2,373 | 1,141 | 484 | — | — | 5,147 | Frozen |
| Mechanical Engineer | 1,883 | 692 | — | 1,413 | — | 692 | 4,680 | Frozen |
| Architect | 880 | 950 | 1,020 | 840 | 680 | — | 4,370 | 85 pts |
| Aged Care Worker | 880 | 1,240 | 980 | 620 | — | — | 3,720 | Frozen |
| Cybersecurity Analyst | 420 | 580 | 640 | 720 | 610 | — | 2,970 | Frozen |
| Data Scientist | 420 | 580 | 640 | 720 | 610 | — | 2,970 | Frozen |
| Taxation Accountant | 434 | 587 | 483 | 384 | 360 | — | 2,248 | Frozen |
| Electrical Engineer | 455 | 288 | 735 | 661 | — | — | 2,139 | Frozen |
| Secondary School Teacher | 489 | 577 | 572 | 295 | 169 | — | 2,102 | 75 pts |
| Chemical Engineer | 280 | 340 | 390 | 350 | 300 | 220 | 1,880 | 90 pts |
| Solicitor / Lawyer | 280 | 350 | 410 | 360 | 290 | 180 | 1,870 | 80 pts |
| Registered Nurse (Aged Care) | 434 | 434 | 451 | 498 | 20 | — | 1,837 | 80 pts |
| Registered Nurse (Mental Health) | 400 | 500 | 480 | 220 | 80 | — | 1,680 | 85 pts |
| Management Accountant | 264 | 366 | 365 | 388 | 268 | — | 1,651 | Frozen |
| Construction Project Manager | 280 | 340 | 390 | 350 | 250 | — | 1,610 | 80 pts |
| Telecommunications Engineer | 180 | 220 | 260 | 280 | 240 | 200 | 1,530 | 95 pts |
| Mining Engineer | 280 | 320 | 380 | 310 | 220 | — | 1,510 | 85 pts |
| Registered Nurse (Critical Care & Emergency) | 350 | 420 | 400 | 190 | 70 | — | 1,430 | 75 pts |
| Management Consultant | 180 | 240 | 290 | 260 | 200 | 130 | 1,380 | 80 pts |
| Social Worker | 265 | 361 | 351 | 228 | 107 | — | 1,312 | 75 pts |
| Registered Nurse (Medical) | 310 | 380 | 360 | 180 | 65 | — | 1,295 | 85 pts |
| Welder / Metal Fabricator | 220 | 280 | 310 | 260 | 180 | — | 1,250 | 80 pts |
| Primary School Teacher | 172 | 274 | 274 | 291 | 205 | — | 1,216 | 85 pts |
| Registered Nurse (Surgical) | 280 | 340 | 320 | 160 | 55 | — | 1,155 | 75 pts |
| Registered Nurse (Perioperative) | 220 | 280 | 260 | 130 | 50 | — | 940 | 85 pts |
| Auditor | 180 | 240 | 270 | 220 | — | — | 910 | Frozen |
| Community / Welfare Worker | 180 | 240 | 260 | 150 | 70 | — | 900 | 75 pts |
| General Practitioner | 89 | 175 | 284 | 154 | 116 | — | 856 | 80 pts |
| Engineering Manager | 120 | 180 | 220 | 190 | 140 | — | 850 | 70 pts |
| Structural Engineer | 142 | 112 | 499 | 93 | — | — | 846 | Frozen |
| Carpenter / Carpenter and Joiner | 422 | 218 | 95 | 27 | 20 | — | 822 | 65 pts |
| Petroleum Engineer | 120 | 160 | 190 | 170 | 130 | — | 770 | 85 pts |
| Painter and Decorator | 180 | 220 | 195 | 120 | 55 | — | 770 | 75 pts |
| Environmental Consultant / Scientist | 120 | 160 | 190 | 170 | 130 | — | 770 | 80 pts |
| Statistician | 80 | 110 | 140 | 160 | 140 | 110 | 740 | 90 pts |
| Cabinetmaker | 120 | 160 | 180 | 155 | 110 | — | 725 | 85 pts |
| Biotechnologist / Life Scientist | 90 | 120 | 145 | 130 | 100 | 70 | 695 | 85 pts |
| Special Education Teacher | 120 | 155 | 170 | 95 | 45 | — | 585 | 75 pts |
| Veterinarian | 80 | 120 | 140 | 130 | 90 | — | 560 | 85 pts |
| Physiotherapist | 119 | 135 | 156 | 91 | 32 | — | 533 | 80 pts |
| Agricultural Scientist / Consultant | 80 | 110 | 130 | 115 | 90 | — | 525 | 80 pts |
| Economist | 80 | 110 | 130 | 115 | 85 | — | 520 | 80 pts |
| Bricklayer | 180 | 120 | 55 | 20 | — | — | 415 | 65 pts |
| Occupational Therapist | 89 | 20 | 144 | 66 | 24 | — | 343 | 80 pts |
| Radiographer | 20 | 69 | 84 | 115 | 49 | — | 337 | 80 pts |
| Plasterer (General) / Wall and Floor Tiler | 140 | 90 | 38 | 20 | — | — | 288 | 65 pts |
| Actuary | 45 | 68 | 82 | 65 | — | — | 260 | Frozen |
| Plumber (General) | 85 | 45 | 20 | 20 | — | — | 210 | 65 pts |
| Glazier | 95 | 60 | 25 | 20 | — | — | 200 | 65 pts |
| Speech Pathologist | 20 | 27 | 42 | 42 | 25 | — | 156 | 80 pts |
| Dentist | 20 | 26 | 48 | 43 | — | — | 137 | Frozen |
| Electrician (General) | 20 | 32 | 20 | 20 | — | — | 132 | 65 pts |
| Optometrist | 20 | 30 | 42 | 35 | — | — | 127 | 75 pts |
| Podiatrist | 20 | 25 | 32 | 28 | — | — | 105 | 75 pts |
| Clinical Psychologist | 20 | 20 | 20 | 20 | 20 | — | 100 | 85 pts |
| Midwife | 20 | 28 | 31 | 20 | — | — | 99 | 80 pts |
How to read this: Find your occupation, then look at your points column and every column to its right — that's how many candidates are ahead of you. A cutoff of "Frozen" means that occupation received no 189 invitations in the latest round (use the 190 or 491 state pathways instead). Figures reflect the SkillSelect pool as at June 2026 and are updated after each invitation round. Source: Department of Home Affairs SkillSelect, with community-verified round data.
See your exact queue position, estimated wait by points band, and what happens if your score goes up — free, in 30 seconds.
Check my exact position →