Permanent residency without needing an employer or state to nominate you. The most independent PR pathway — and the most competitive. Here is exactly how it works in 2026.
| Requirement | Detail |
|---|---|
| Occupation on MLTSSL | Your occupation must be on the Medium and Long-Term Strategic Skills List. This is separate from the CSOL (482 list). Many occupations overlap but they are different lists. |
| Positive skills assessment | In your nominated ANZSCO occupation. From the correct assessing authority (ACS, Engineers Australia, CPA, AHPRA etc). Must be current when you apply. |
| Minimum 65 points | To lodge an EOI. However 65 pts is not competitive for most professional occupations in 2026 — see cutoffs below. |
| Competent English minimum | IELTS 6.0 all bands to lodge EOI. Superior English (IELTS 8.0+) adds 20 pts and dramatically improves invitation chances. |
| Under 45 years | At time of invitation. After 45 you cannot be invited for 189. |
| Health and character | Medical examination + police clearances from all countries lived in for 12+ months in last 10 years. |
| Invitation through SkillSelect | Must lodge an EOI and receive an invitation — you cannot just apply directly. Quarterly rounds from 2026. |
From the 2026 program year, DHA introduced a tiered occupation multiplier system for 189 invitations. Your tier determines how many invitations your occupation receives — not just your points score. This is the most important change to the 189 system in years.
Source: DHA SkillSelect invitation round results · 13 November 2025 · 10,000 invitations issued
| Round | Date | Invitations | Status |
|---|---|---|---|
| Round 1 — 2026 | August 2025 | 6,887 | ✓ Completed |
| Round 2 — 2026 | 13 November 2025 | 10,000 | ✓ Completed |
| Round 3 — 2026 | Jan–Mar 2026 (estimated) | TBC | ⏳ Expected |
| Round 4 — 2026 | Apr–Jun 2026 (estimated) | TBC | Upcoming |
After 2 rounds in 2026, total invitations were 16,887 against a planning level of approximately 16,900 — suggesting limited or no remaining rounds may be issued for the 2026 program year. Check the official DHA SkillSelect page for confirmation.
When two applicants have identical points scores, DHA uses the "date of effect" — the date you first reached that score — as a tiebreaker. Lodging early establishes your position in the queue.
Superior English adds 20 points vs Proficient English's 10 points — a 10-point difference. In the November 2025 round, most invited applicants had Superior English. For Tier 4 occupations, this is essentially mandatory.
Tier 4 occupations (accountants, ICT, software engineers) received very few or no invitations in 2026. If you are in Tier 4, build a parallel 190/491 strategy — don't wait only on 189.
Adding Australian work experience, completing NAATI CCL, or improving English score? Update your EOI the same day — your new date of effect resets for the new score. Only update when you have a higher score.
Most applicants should have active EOIs for 189, 190 and 491 at the same time. State nomination (190) and regional nomination (491) both boost your score significantly and do not compete with your 189 EOI.
| Pathway | Points boost | Requirement | Best for |
|---|---|---|---|
| 189 Independent | +0 pts | No sponsor or state needed | Healthcare Tier 1, Trades Tier 3 — competitive profiles. Not recommended for Tier 4 as primary path. |
| 190 State Nominated | +5 pts | State must nominate you | Anyone within 5 points of a competitive cutoff. SA, TAS, QLD are most accessible states. |
| 491 Regional | +15 pts | Regional area, state/family nominate | Anyone 15+ points below the 189/190 cutoff. Most powerful option for Tier 4 and lower-scoring profiles. |
The PR tool shows your points breakdown, occupation tier, all 8 states compared, and your complete action plan.
Get Full PR Report → 190 State Nomination →