Onshore 820/801 and offshore 309/100 pathways explained. Get your personalised decision date estimate and cost breakdown in 30 seconds.
| Who | Partner currently in Australia on a valid visa |
| Temporary stage | Subclass 820 — granted while in Australia |
| Permanent stage | Subclass 801 — assessed ~2 years after lodgement |
| After lodging | Bridging Visa A (BVA) granted automatically — full work and study rights |
| Travel | Need Bridging Visa B (BVB) before travelling overseas |
| Cost | AUD $9,095 total — covers both 820 and 801 stages |
| Who | Partner currently outside Australia |
| Temporary stage | Subclass 309 — must wait offshore until granted |
| Permanent stage | Subclass 100 — often assessed simultaneously with 309 |
| After lodging | Cannot enter Australia until 309 granted. Can live, work, study once 309 granted. |
| Travel | Travel freely once 309 granted |
| Cost | AUD $9,095 total — covers both 309 and 100 stages |
| 820 onshore — 50th percentile | ~16 months — half of applications decided within this time |
| 820 onshore — 90th percentile | ~24 months — 90% of applications decided within this time |
| 309 offshore — 50th percentile | ~14 months — from date of lodgement |
| 309 offshore — 90th percentile | ~24–26 months — complex cases or incomplete evidence |
| 801 permanent stage | 50% within 8 months of eligibility date, 90% within 26 months |
| 100 permanent stage | Often decided simultaneously with 309 for straightforward applications |
| Primary applicant fee | AUD $9,095 — covers both temporary and permanent stages. Paid once at lodgement. Non-refundable. |
| Secondary applicant 18+ | AUD $4,550 each |
| Dependent child under 18 | AUD $2,275 each |
| Health examination | AUD $300–$600 per person. Required for all applicants. Book with DHA-approved panel physician. |
| Police clearances | AUD $30–$100 per country. Required for every country lived in 12+ months in the past 10 years. |
| Certified translations | AUD $80–$150 per document. Required for non-English documents including marriage certificates, birth certificates. |
| Agent fees (optional) | AUD $3,000–$5,500. Not required but recommended for complex cases, offshore applications, or previous visa issues. |
| Total without agent | AUD $12,000–$16,000 including fees, health and clearances |
| Total with agent | AUD $15,000–$21,500 |
DHA assesses your relationship across four distinct categories. You need strong evidence in each category — not just one or two. Weak categories can lead to requests for further information, which significantly extends processing time.
| 1. Financial | Joint bank accounts showing regular transactions. Joint lease or mortgage. Shared utility bills, insurance policies, credit cards. Joint investments or assets. Evidence of financial interdependence — not just a shared address. |
| 2. Nature of household | Shared living arrangements — tenancy agreements, letters addressed to both at same address. Shared household responsibilities — chores, groceries, caring for children or pets. Joint mail and correspondence at the same address. |
| 3. Social | Photographs together across time — not just recent. Statutory declarations from friends and family (Form 888 — maximum 2). Recognition by family members of both partners. Joint social activities, holidays, events. Social media showing relationship over time. |
| 4. Commitment | Joint future plans — property purchases, children, travel. Knowledge of each other — each partner's daily routine, family, history, preferences. Correspondence history — messages, emails. Knowledge of each other's immigration status. |
Partner visas are assessed in two stages because DHA needs to verify the relationship is genuine and ongoing — not just at the time of lodgement but approximately 2 years later. This is called the qualifying period.
| Stage 1 — temporary | 820 or 309 assessed at lodgement. DHA verifies the relationship is genuine at the time of application. Temporary visa granted. |
| Qualifying period | Approximately 2 years after lodgement. DHA writes to both you and your sponsor to confirm the relationship is still genuine and ongoing. |
| Stage 2 — permanent | 801 or 100 assessed at the end of the qualifying period. The relationship must still exist. Permanent residency granted if requirements met. |
| 801 is not automatic | Permanent stage requires a new assessment. If circumstances have changed — separation, domestic violence, sponsor death — different provisions apply. |
| Double grant exception | If you were married for 3+ years before lodgement, or de facto for 2+ years with a child, DHA may grant both temporary and permanent stages simultaneously at lodgement. |
| Relationship ends | If the relationship ends during processing, notify DHA immediately. If family violence has occurred, separate provisions under Reg 1.23 may allow the application to continue. |
| Can I apply? | Yes. You can lodge an 820 onshore partner visa application while holding a 500 student visa. This is one of the most common combinations. |
| What happens to your student visa | Your 500 student visa remains active and its conditions (study obligations, work hour limits) still apply. You have two visas running simultaneously. |
| BVA granted | A Bridging Visa A is granted automatically when you lodge. Full work and study rights. If your student visa expires before the 820 is decided, you remain lawfully in Australia on the BVA. |
| Study obligations | Your Condition 8202 (maintain enrolment) still applies until your student visa expires or the 820 is granted. You must continue attending and progressing in your course. |
| Travel on BVA | The BVA does not allow overseas travel. Apply for a Bridging Visa B (BVB) before any international travel. Without a BVB, leaving Australia cancels your BVA. |
| Work rights | The BVA grants full unlimited work rights — the student visa 48 hr/fortnight limit no longer applies once the 820 BVA is your primary visa document. |