Australia's graduate visa. This guide covers all 485 visa Australia requirements for 2026 — your bridge between study and permanent residence. The decisions you make during your 485 determine whether you reach PR in 2 years or 7.
For students who completed a bachelor degree or higher at an Australian institution. Most international graduates use this stream.
For students with an occupation on the MLTSSL. Shorter duration but opens skills assessment pathway faster.
Full-time work with any employer in any occupation. No restriction to your field of study. Contractor, casual, and self-employment all allowed.
Enrol in additional courses or short programs. Many use 485 time for a Professional Year, NAATI CCL prep, or postgraduate study to strengthen their EOI score.
Travel in and out of Australia freely for the full visa duration. No separate travel facility required.
Partner and dependent children can be included. Partner gets full work rights. No English test required for partner. Children can attend school.
If from a reciprocal health agreement country: UK, NZ, Ireland, Sweden, Norway, Finland, Belgium, Malta, Italy, Slovenia, Netherlands. Others should consider private cover — OSHC is not mandatory on 485.
Get skills assessed, submit an EOI, apply for state nomination. The entire PR preparation window is available to you from day one of your 485.
| Qualification | Major City | Regional (+1 yr) | Aus. work exp at end | Points from work (city) |
|---|---|---|---|---|
| Graduate Work Stream | 18 months | 18 months | 1.5 yrs | 5 pts (1–2 yr bracket) |
| Bachelor Degree | 2 years | 3 years | 2 yrs | 5 pts |
| Honours / Grad Cert / Grad Dip | 2 years | 3 years | 2 yrs | 5 pts |
| Masters by Coursework | 2 years | 3 years | 2 yrs | 5 pts |
| Masters by Research | 3 years | 4 years | 3 yrs | 10 pts |
| Doctoral Degree (PhD) | 4 years | 5 years | 4 yrs | 10 pts |
| Occupation Group | Assessing Authority | Timeline | Cost (AUD) | Key Requirement |
|---|---|---|---|---|
| Accountants (General / Tax / Management) | CPA Australia / CA ANZ / IPA | 4–8 weeks | $635–$820 | Degree + work experience letters |
| External Auditors | CPA Australia / CA ANZ | 4–8 weeks | $635–$820 | Audit-relevant work experience required |
| IT / Software / ICT Analysts | ACS (Australian Computer Society) | 6–12 weeks | $500–$800 | Degree transcripts + detailed resume |
| Cybersecurity / Data / Networking | ACS | 6–12 weeks | $500–$800 | Professional experience letters required |
| Civil Engineers | Engineers Australia | 8–16 weeks | $700–$1,200 | KSA competency report, CPD log |
| Electrical Engineers | Engineers Australia | 8–16 weeks | $700–$1,200 | Academic transcripts + employment history |
| Mechanical / Structural / Environmental Engineers | Engineers Australia | 8–16 weeks | $700–$1,200 | Engineers Australia CDR report required |
| Registered Nurses | AHPRA (direct registration) | 4–8 weeks | $360–$700 | NCLEX or equivalent, AHPRA registration |
| Midwives | AHPRA | 4–8 weeks | $360–$700 | Midwifery qualification + AHPRA pathway |
| Physiotherapists | AHPRA | 4–8 weeks | $360–$700 | AHPRA registration assessment |
| Occupational Therapists | AHPRA | 4–8 weeks | $360–$700 | Degree assessment via AHPRA pathway |
| Pharmacists | AHPRA | 6–10 weeks | $360–$700 | KAPS exam required for overseas quals |
| Dentists | Australian Dental Council (ADC) | 6–12 months | $2,000+ | ADC written + practical exam required |
| Medical Practitioners | AMC (Australian Medical Council) | 6–18 months | $2,500+ | AMC exam + clinical assessment |
| Psychologists | AHPRA | 4–8 weeks | $360–$700 | 4+2 or 5+1 supervised practice pathway |
| Teachers (Primary / Secondary) | AITSL + State Registration Body | 8–16 weeks | $200–$400 | Teaching qual + state teacher registration |
| Social Workers | AASW | 4–8 weeks | $400–$600 | AASW-accredited degree preferred |
| Architects | AACA | 4–8 weeks | $300–$500 | Architecture degree + portfolio |
| Surveyors | SSSI / AIBS | 6–12 weeks | $400–$700 | Surveying / spatial science degree |
| Chefs / Cooks / Pastrycooks | TRA (Trades Recognition Australia) | 8–16 weeks | $300–$600 | Trade cert + work experience letters |
| Electricians / Plumbers / Carpenters | TRA | 8–16 weeks | $300–$600 | Trade certificate (Cert III/IV) + experience |
| Business Analysts / Managers / HR / Marketing | VETASSESS | 8–16 weeks | $700–$900 | Degree + post-qual work exp required |
| Accountants — Financial Planners | VETASSESS | 8–16 weeks | $700–$900 | Degree must be accounting-specific |
| Scientists / Chemists / Biologists | VETASSESS / ACS | 8–16 weeks | $700–$900 | Relevant science degree required |
The Community Credentialing for Language (CCL) test proves you can interpret between English and a community language at a basic standard. Pass = 5 bonus points on your EOI. That can be the difference between an invitation this year and waiting 2 more years.
Cost: $800 for test. Preparation course: $300–$600. Total approximately $1,100 for 5 points.
Format: Two dialogues, 300 words each. You interpret from the community language into English and from English back into the community language. Pre-recorded audio, 45 minutes.
⚠ Test dates fill 8–12 weeks in advance. Book as soon as you know your 485 lodgement date.
| Graduate Profile | Base Pts | +190 nom | +491 nom | Recommended route |
|---|---|---|---|---|
| Age 25, Masters IT, PTE 79 (8.0+), 1yr Aus work | 25+20+15+5 = 65 | 70 | 80 | 491 regional fast track |
| Age 28, Bach. Nursing, IELTS 7.0, 2yr Aus work | 30+10+15+5 = 60 | 65 | 75 | SA 190 at 65 pts viable |
| Age 30, Bach. Accounting, IELTS 7.0, no work exp | 25+10+15 = 50 | 55 | 65 | Need 2+ yrs work exp urgently |
| Age 27, Masters Engineering, PTE 79+, 3yr Aus work + NAATI | 25+20+15+10+5 = 75 | 80 | 90 | Strong 189 or VIC/ACT 190 |
| Age 31, MBA, IELTS 7.0, 2yr Aus work | 25+10+15+5 = 55 | 60 | 70 | Upgrade English or add NAATI |
| Age 23, Bach. Nursing, IELTS 8.0, regional study + 1yr work | 25+20+15+5(reg)+5(work) = 70 | 75 | 85 | Very competitive — priority occupation |
| Age 26, PhD Engineering, IELTS 8.0, 2yr Aus work | 25+20+20+5 = 70 | 75 | 85 | 189 viable for engineers at current cutoffs |
| Main applicant | $1,905 |
| Secondary applicant 18+ | $955 |
| Secondary applicant under 18 | $475 |
Government fees increase ~5–8% each 1 July. Lodge before 30 June to avoid the annual increase.
| Health exam (HAP — panel physician) | $300–$600 |
| AFP police check (Australia) | $42 |
| Home country police clearance | $50–$200 |
| Third-country police clearance (if applicable) | $50–$200 |
| English test (IELTS / PTE / TOEFL) | $340–$380 |
| Skills assessment (varies by authority) | $300–$1,200 |
| Migration agent (optional) | $800–$2,500 |
When you lodge a 485 application before your student visa expires, you automatically receive a Bridging Visa A (BVA). This lets you stay in Australia lawfully while DHA processes your application.
| Occupation | ANZSCO Code | Assessing Body |
|---|---|---|
| Accountant (General) | 221111 | CPA / CA ANZ / IPA |
| Management Accountant | 221112 | CPA / CA ANZ / IPA |
| Taxation Accountant | 221113 | CPA / CA ANZ / IPA |
| External Auditor | 221213 | CPA / CA ANZ / IPA |
| ICT Business Analyst | 261111 | ACS |
| Systems Analyst | 261112 | ACS |
| Software and Applications Programmer | 261312 | ACS |
| Software Engineer | 261313 | ACS |
| ICT Project Manager | 135111 | ACS |
| Database Administrator | 262111 | ACS |
| Cybersecurity Analyst | 262112 | ACS |
| Civil Engineer | 233211 | Engineers Australia |
| Structural Engineer | 233214 | Engineers Australia |
| Electrical Engineer | 233311 | Engineers Australia |
| Electronics Engineer | 233411 | Engineers Australia |
| Mechanical Engineer | 233512 | Engineers Australia |
| Environmental Engineer | 233915 | Engineers Australia |
| Registered Nurse | 254111 | AHPRA |
| Midwife | 254211 | AHPRA |
| Physiotherapist | 252511 | AHPRA |
| Occupational Therapist | 252411 | AHPRA |
| Social Worker | 272511 | AASW |
| Primary School Teacher | 241111 | AITSL |
| Secondary School Teacher | 241411 | AITSL |
| Architect | 232111 | AACA |
| Surveyor | 232212 | SSSI |
| Cook (not Chef) | 351411 | TRA |
| Pastrycook | 351112 | TRA |
| Electrician (General) | 341111 | TRA |
| Plumber (General) | 334111 | TRA |
| Carpenter | 331212 | TRA |
The full MLTSSL contains 200+ occupations. This table shows the most common graduate pathways. Check immi.homeaffairs.gov.au for the complete current list.
See how many points you have right now, the gap to competitive cutoffs, and which state gives you the fastest path to an invitation.